Mau Beli Harga COD Meter Hanna Termurah? Lihat Ini | ADY LAB - ADY WATER
Info Pemesanan: 0812 2445 1004
Sebelum kami memberitahu harga cod meter Hanna ini, tahukah Anda apa itu COD? Chemical Oxygen Demand atau COD adalah pengukuran oksigen yang dibutuhkan untuk mengoksidasi material organik yang terlarut di dalam air. Salah satu COD meter yang terbaik adalah dari manufaktur Hanna Instrument, yang telah mengeluarkan berbagai produk alat ukur saintifik seperti DO Meter, BOD meter, TOC meter, dan lain-lain. Lalu apa tipe dan berapa harga cod meter hanna yang kami rekomendasikan?
Harga COD Meter Hanna
HI 83099
Konektivitas | USB |
---|---|
Logging | 200 sampel |
Catu daya | external 12 VDC power adapter |
Lingkungan | 0 to 50°C (32 to 122°F); max 90% RH non-condensing |
Berat | 0.9 kg (2 lbs) |
Dimensi | 235 x 200 x 110 mm (9.2 x 7.87 x 4.33”) |
Dengan menggunakan COD meter HI 83099 dapat melakukan determinasi pada berbagai kandungan kimia di bawah ini (dengan reagen yang berkesesuaian).
Parameter | Rentang | Resolusi | Akurasi | Metode | Kode Reagen |
---|---|---|---|---|---|
COD LR | 0 ke 150 mg/L | 1 mg/L | ±5 mg/L ±5%pembacaan | dichromate EPAÇ‚ dichromate mercury-free◊◊ dichromate ISO◊ | HI93754A-25 HI93754D-25 HI93754F-25 |
COD MR | 0 ke 1500 mg/L | 1 mg/L | ±15 mg/L ±4%pembacaan | dichromate EPAÇ‚ dichromate mercury-free◊◊ dichromate ISO◊ | HI93754B-25 HI93754E-25 HI93754G-25 |
COD HR | 0 ke 15000 mg/L | 10 mg/L | ±150 mg/L ±3%pembacaan | dichromate | HI93754C-25 |
Alkalinity | 0 ke 500 mg/L (ppm) as CaCO3 | 5 mg/L | ±5 mg/L ±10%pembacaan | bromocresol green | HI93755-01 |
Aluminum | 0.00 ke 1.00 mg/L (ppm) | 0.01 mg/L | ±0.02 mg/L ±4%pembacaan | aluminon | HI93712-01 |
Ammonia MR | 0.00 ke 10.00 mg/L (ppm) | 0.01 mg/L | ±0.05 mg/L ±5%pembacaan | Nessler | HI93715-01 |
Ammonia LR | 0.00 ke 3.00 mg/L (ppm) | 0.01 mg/L | ±0.04 mg/L ±4%pembacaan | Nessler | HI93700-01 |
Bromine | 0.00 ke 8.00 mg/L (ppm) | 0.01 mg/L | ±0.08 mg/L ±3%pembacaan | DPD | HI93716-01 |
Calcium | 0 ke 400 mg/L (ppm) | 10 mg/L | ±10 mg/L ±5%pembacaan | oxalate | HI937521-01** |
Chlorine Dioxide | 0.00 ke 2.00 mg/L (ppm) | 0.01 mg/L | ±0.10 mg/L ±5%pembacaan | chlorophenol red | HI93738-01 |
Chlorine,* Free | 0.00 ke 2.50 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3%pembacaan | DPD | HI93701-01 |
Chlorine,* Total | 0.00 ke 3.50 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3%pembacaan | DPD | HI93711-01 |
Chromium VI HR | 0 ke 1000 μg/L | 1 μg/L | ±5 μg/L ±4%pembacaan | diphenylcarbohydrazide | HI93723-01 |
Chromium VI LR | 0 ke 300 μg/L | 1 μg/L | ±1 μg/L ±4%pembacaan | diphenylcarbohydrazide | HI93749-01 |
ColorWater | 0 ke 500 PCU | 1 PCU | ±10 PCU ±5%pembacaan | colorimetric platinum cobalt | -- |
Copper HR | 0.00 ke 5.00 mg/L (ppm) | 0.01 mg/L | ±0.02 mg/L ±4%pembacaan | bicinchoninate | HI93702-01 |
Copper LR | 0 ke 1000 μg/L | 1 μg/L | ±10 μg/L ±5%pembacaan | bicinchoninate | HI95747-01 |
Cyanuric Acid | 0 ke 80 mg/L (ppm) | 1 mg/L | ±1 mg/L ±15%pembacaan | turbidimetric | HI93722-01 |
Fluoride | 0.00 ke 2.00 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3%pembacaan | SPADNS | HI93729-01 |
Hardness, Calcium | 0.00 ke 2.70 mg/L (ppm) (as CaCO3) | 0.01 mg/L | ±0.11 mg/L ±5%pembacaan | calmagite | HI93720-01 |
Hardness, Magnesium | 0.00 ke 2.00 mg/L (ppm) (as CaCO3) | 0.01 mg/L | ±0.11 mg/L ±5%pembacaan | EDTA colorimetric | HI93719-01 |
Hydrazine | 0 ke 400 μg/L | 1 μg/L | ±4%full scale pembacaan | p-Dimethylaminobenzaldehyde | HI93704-01 |
Iodine | 0.0 ke 12.5 mg/L (ppm) | 0.1 mg/L | ±0.1 mg/L ±5%pembacaan | DPD | HI93718-01 |
Iron HR | 0.00 ke 5.00 mg/L (ppm) | 0.01 mg/L | ±0.04 mg/L ±2%pembacaan | phenanthroline | HI93721-01 |
Iron LR | 0 ke 400 μg/L | 1 μg/L | ±10 μg/L ±8%pembacaan | TPTZ | HI93746-01** |
Magnesium | 0 ke 150 mg/L (ppm) | 5 mg/L | ±5 mg/L ±3%pembacaan | calmagite | HI937520-01** |
Manganese HR | 0.0 ke 20.0 mg/L (ppm) | 0.1 mg/L | ±0.2 mg/L ±3%pembacaan | periodate | HI93709-01 |
Manganese LR | 0 ke 300 μg/L | 1 μg/L | ±10 μg/L ±3%pembacaan | PAN | HI93748-01** |
Molybdenum | 0.0 ke 40.0 mg/L (ppm) | 0.1 mg/L | ±0.3 mg/L ±5%pembacaan | mercaptoacetic acid | HI93730-01 |
Nickel HR | 0.00 ke 7.00 g/L (ppt) | 0.01 g/L | ±0.07 g/L ±4%pembacaan | photometric | HI93726-01 |
Nickel LR | 0.000 ke 1.000 mg/L (ppm) | 0.001 mg/L | ±0.010 mg/L ±7%pembacaan | PAN | HI93740-01** |
Nitrate | 0.0 ke 30.0 mg/L (ppm) | 0.1 mg/L | ±0.5 mg/L ±10%pembacaan | cadmium reduction | HI93728-01 |
Nitrite HR | 0 ke 150 mg/L (ppm) | 1 mg/L | ±4 mg/L ±4%pembacaan | ferrous sulfate | HI93708-01 |
Nitrite LR | 0 .00 ke 1.15 mg/L (ppm) | 0.01 mg/L | ±0.06 mg/L ±4%pembacaan | diazotization | HI93707-01 |
Oxygen, Dissolved (DO) | 0.0 ke 10.0 mg/L (ppm) | 0.1 mg/L | ±0.4 mg/L ±3%pembacaan | Winkler | HI93732-01 |
Ozone | 0.00 ke 2.00 mg/L (ppm) | 0.01 mg/L | ±0.02 mg/L ±3%pembacaan | DPD | HI93757-01 |
pH | 6.5 ke 8.5 pH | 0.1 pH | ±0.1 pH | phenol red | HI93710-01 |
Phosphate HR | 0.0 ke 30.0 mg/L (ppm) | 0.1 mg/L | ±1 mg/L ±4%pembacaan | amino acid | HI93717-01 |
Phosphate LR | 0.00 ke 2.50 mg/L (ppm) | 0.01 mg/L | ±0.04 mg/L ±4%pembacaan | ascorbic acid | HI93713-01 |
Phosphorus | 0.0 ke 15.0 mg/L (ppm) | 0.1 mg/L | ±0.3 mg/L ±4%pembacaan | amino acid | HI93706-01 |
Potassium HR | 20 ke 200 mg/L (ppm) | 5 mg/L | ±30 mg/L ±7%pembacaan | turbidimetric tetraphenylborate | HI93750-01 |
Potassium MR | 10 ke 100 mg/L (ppm) | 2.5 mg/L | ±15 mg/L ±7%pembacaan | turbidimetric tetraphenylborate | HI93750-01 |
Potassium LR | 0.0 ke 20.0 mg/L (ppm) | 0.5 mg/L | ±3.0 mg/L ±7%pembacaan | turbidimetric tetraphenylborate | HI93750-01 |
Silica | 0.00 ke 2.00 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3%pembacaan | heteropoly blue | HI93705-01 |
Silver | 0.000 ke 1.000 mg/L (ppm) | 0.005 mg/L | ±0.020 mg/L ±5%pembacaan | PAN | HI93737-01** |
Sulfate | 0 ke 100 mg/L (ppm) | 5 mg/L | ±5 mg/L ±3%pembacaan | turbidimetric | HI93751-01 |
Zinc | 0.00 ke 3.00 mg/L (ppm) | 0.01 mg/L | ±0.03 mg/L ±3%pembacaan | zincon | HI93731-01 |
Untu Informasi Dan Pemesanan Hubungi:
0821 4000 2080 (Fajri)
0812 2445 1004 (Kartiko)
Kantor Pusat Bandung:
Jalan Mande Raya No. 26, RT/RW 01/02 Cikadut-Cicaheum, Bandung 40194
Kantor Cabang Jakarta 1:
Jalan Kemanggisan Pulo 1, No. 6, RT/RW 01/08, Kelurahan Pal Merah, Kecamatan Pal Merah, Jakarta Barat 11480
Kantor Cabang Jakarta 2:
Jalan Tanah Merdeka No. 80B, RT.13/RW.5,Rambutan, Ciracas, Jakarta Timur 13830