Ady Lab: Harga alat digital portable conductivity meter hanna - produk laris
Dalam industri water treatment , pengecekan arus konduktivitas listrik dimana semakin kecil nilainya berarti semakin murni.
Salah satu produsen global Conductivity Meter adalah Hanna Instrument, dan kami Ady Water menawarkan Anda tiga variasi produk Conductivity Meter Hanna sebagai berikut:
HI 9033
| |
Rentang | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm |
Resolusi | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
Akurasi | ±1% F.S. (excluding probe error) |
Kalibrasi | manual, 1 titik |
Kompensasi Temperatur | otomatis, 0 - 50°C (32 to 122°F) dengan ß=2%/°C |
Probe | HI 76302W conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) |
Battery Type / Life | 9V / mendekati 100 jam penggunaan terus menerus |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensi | 185 x 72 x 36 mm (7.3 x 2.8 x 1.4’’) |
Berat | 425 g (0.9 lb.) |
& | |
HI 8733
| |
Rentang | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm |
Resolusi | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
Akurasi | ±1% F.S. (excluding probe error) |
Kalibrasi | manual, 1 titik |
Kompensasi Temperatur | otomatis, 0 - 50°C (32 to 122°F) dengan ß=2%/°C |
Probe | HI 76302W, ATC, with 1 m (3.3') cable (included) |
Battery Type / Life | 9V / mendekati 100 jam penggunaan terus menerus |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensi | 164 x 76 x 45 mm (6.4 x 3.0 x 1.8") |
Berat | 250 g (8.8 oz.) |
& | |
HI 8633
| |
Rentang | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm |
Resolusi | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
Akurasi | ±1% F.S. (excluding probe error) |
Kalibrasi | manual, 1 titik |
Kompensasi Temperatur | otomatis, 0 - 50°C (32 to 122°F) dengan ß=2%/°C |
Probe | HI 76301D with 1 m (3.3') cable (included) |
Battery Type / Life | 9V / mendekati 100 jam penggunaan terus menerus |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensi | 164 x 76 x 45 mm (6.4 x 3.0 x 1.8") |
Berat | 250 g (8.8 oz.) |
Harga conductivity meter termurah ya Ady Water