Alternatif Conductivity Meter Horiba untuk Anda: HE-300C | Jual Conductivity Meter di Jabodetabek
Jual Conductivity Meter Horiba, Ionix, Lutron, Hanna, Apera
Jual conductivity meter Ionix
0821 4000 2080
Ady Lab menawarkan conductivity/konduktiviti meter dari Brand /Merek Horiba yaitu tipe HE-300C.
Alat conductivity meter ini cocok untuk pengukuran terus-menerus air murni atau air pendidih, yang menjadi keunggulannya adalah kompensasi temperatur yang flexibel dengan rentang lebar.
Alat conductivity meter ini cocok untuk pengukuran terus-menerus air murni atau air pendidih, yang menjadi keunggulannya adalah kompensasi temperatur yang flexibel dengan rentang lebar.
Rentang Pengukuran | Cell constant | /cm | 0.01 | 0.1 | 1 |
Electrical conductivity | μS/cm | 0.000 to 2.000; 0.00 to 10.00 | 0.000 to 2.000; 0.00 to 20.00; 0.0 to 100.0 | 0.0 to 200.0; 0 to 1,000 | |
mS/m | 0.0000 to 0.2000; 0.000 to 1.000 | 0.0000 to 0.2000; 0.000 to 2.000; 0.00 to 10.00 | 0.00 to 20.00; 0.0 to 100.0 | ||
TDS conversion | mg/L | 0.00 to 2.00; 0.0 to 10.0 | 0.0 to 20.0; 0 to 100 | 0 to 200; 0 to 1,0000 | |
Electrical conductivity measurement and TDS conversion measurement cannot be selected at same time. | |||||
Temperature | ˚C | 0 to 100; Resolution: 0.01˚C | |||
Pengulangan | Electrical conductivity: ±0.5% full-scale or less TDS conversion: ±1.5% full-scale or less; Temperature: ±0.1˚C (for equivalent input) | ||||
Linearitas | Electrical conductivity: ±0.5% full-scale or less; TDS conversion: ±1.5% full-scale or less; Temperature: ±0.5˚C (for equivalent input) | ||||
Transmission output | 4 to 20 mA DC Input/output insulated type; Maximum load resistance 600 Ω | ||||
Contact input | One point Contact format: Non-voltage a contact; Contact function: Transmission output is held for closed contact input. | ||||
Rentang Kompensasi Temperature | 0 to 100˚C (but for 0˚C or less, 100˚C or more, extend and perform calculation) | ||||
Ambient temperature | -20 to 60˚C | ||||
Temperature compensation element | Pt 1000 (0˚C) | ||||
Calibration function | Electrical conductivity: Based on input of cell constant correction coefficient (parameter input); TDS conversion: Conversion based on specified coefficient (0.30 to 1.00); Temperature: One point calibration compared with reference temperature gauge | ||||
Self-diagnosis function | Sensor diagnosis error, Transmitter malfunction | ||||
Power supply | 24 V DC (operational voltage range: 21 V to 32 V DC); Power consumption 0.6 W or less | ||||
Construction | Outdoor installation type: IP65 protection level; Mounting method: 50A pole or wall mounted; Case: Aluminum alloy Mount fitting/hood: SUS304 | ||||
Compatible sensor | ESH series electrical conductivity sensor (cell constant 0.01/cm, 0.1/cm, 1.0/cm) | ||||
Weight | Approx. 4 kg | ||||
Equipment protected | CE marking, FCC rules |
Ady Lab jual alat conductivity meter untuk mengukur konduktivitas listrik / mV pada air yang mengindikasikan kandungan ion pada air yang hendak diukur.
Untuk air murni tanpa keberadaan mineral / ion, maka nilai konduktivitas listrik air = 0.
Ady Lab importir conductivity meter merek Apera langsung sehingga Anda bisa mendapatkan harga conductivity meter termurah.